Transparent pricing from day one. Choose the perfect plan for your business needs and scale with confidence as you grow.
Enhance your plan with additional features. Add extra credits, agents, and seats to fit your specific requirements.
Add extra message credits to your workspace for more conversations.
Add extra AI agents to your workspace for more automation.
Add extra team members to your workspace for better collaboration.
Compare features across our plans to make the best choice. Explore models, channels, and integrations available in each tier.
Popular | |||||
|---|---|---|---|---|---|
| Configuration | |||||
| Message Credits | 300/Month | 3,000/Month | 10,000/Month | 40,000/Month | Custom |
| AI Agents | 1 | 5 | 10 | Unlimited | Custom |
| Workspace Seats | 1 | 3 | 10 | Unlimited | Custom |
| Storage/Agent | 4 MB | 40 MB | 80 MB | 120 MB | Custom |
| AI Models | |||||
| GPT-4.1 Mini | |||||
| GPT-4o Mini | |||||
| Claude Haiku 4 | |||||
| DeepSeek V3.2 | |||||
| Gemini 2.5 Flash | |||||
| GPT-4.1 | |||||
| GPT-5 Mini | |||||
| Claude Haiku 4.5 | |||||
| Claude Sonnet 4 | |||||
| GPT-4o | |||||
| GPT-5 | |||||
| Claude Sonnet 4.5 | |||||
| Gemini 3.0 Flash | |||||
| Claude Opus 4.1 | |||||
| DeepSeek R1 | |||||
| Integrations | |||||
| CRM Tools (BotDesk) | |||||
| Shopify | |||||
| WooCommerce | |||||
| Meta Catalog | |||||
| Stripe | |||||
| Gmail | |||||
| Google Calendar | |||||
| Google Drive | |||||
| Google Sheets | |||||
| Airtable | |||||
| Notion | |||||
| HubSpot | |||||
| Channels | |||||
| Chat Widget | |||||
| Help Page | |||||
| Messenger | |||||
| Telegram | |||||
| Slack | |||||
| API | |||||
| Analytics & Support | |||||
| Basic Analytics | |||||
| Standard Analytics | |||||
| Advanced Analytics | |||||
| Custom Analytics | |||||
| Community Support | |||||
| Email Support | |||||
| Priority Chat Support | |||||
| Dedicated Manager | |||||
Everything you need to know about our pricing and plans. Find answers to the most common questions about billing, features, and subscription management.
See what our clients have to say about BotDesk. Join thousands of satisfied companies that are automating support and growing faster today.
"BotDesk is a strong signal of how customer support will evolve. It is an early adopter of the agentic approach, which will become increasingly effective, trusted, and prominent."
"This is awesome, thanks for building it! The interface is intuitive and the AI responses are spot on. It's exactly what we needed to scale our support."
"Setting up our AI agent was incredibly simple. No coding needed, live in under one hour. The knowledge base feature explains our complex products perfectly."
"Our chatbot has been great. Answers questions it knows, delegates to our talent when its stuck, knows how to push clients to the funnel. BotDesk is what we use, 10/10 recommend."
Join 200+ companies using BotDesk to automate 80% of customer questions while keeping a human touch.